Top
Clear Waters
The Coast
Plymouth Waters
Plymouth City
Mount Batten
House Interior
House Exterior
Floor Plans
Location
Contact
Home
specifications heading graphic
Line1 graphic
Square graphic
Ground floor plan graphic
First floor plan graphic
Ground floor small heading
First floor heading
FLOOR PLANS 1ST FLOOR  
Master Bedroom 5.500 x 4.400 18’ 1” x 14’ 5”
En-suite Bathroom 3.400 x 4.000 11’ 2” x 13’ 2”
Dressing Room 2.500 x 2.800 8’ 2” x 9’ 2”
Guest Room 5.400 x 4.400 17’ 9” x 14’ 5”
En-suite Bathroom 2.400 x 2.000 7’ 10” x 6’ 7”
Games Room 5.000 x 7.150 16’ 5” x 23’ 3”
Line 2 graphic
Top
Specification small heading
Pool and legs picture
FLOOR PLANS GROUND FLOOR
 
Winter Lounge 7.900 x 6.000 25’ 11” x 19’ 8”
Summer Lounge 6.000 x 3.300 19’ 8” x 10’ 10”
Kitchen 5.000 x 4.400 16’ 5” x 14’ 5”
Dining Hall 6.500 x 5.800 21’ 3” x 19’ 2”
Snug 3.150 x 4.100 10’ 2” x 13’ 5”
Bedroom 3 4.500 x 3.500 14’ 9” x 11’ 6”
Bedroom 4 4.500 x 3.500 14’ 9” x 11’ 6”
Laundry room 3.600 x 3.000 11’ 10” x 9’ 10”
Bathroom 2.900 x 2.300 9’ 6” x 7’ 6”
Shower Room 2.300 x 1.700 7’ 6” x 5’ 7”
Wine Store 2.300 x 1.50 7’ 6” x 4’ 11”
Garage 7.200 x 5.800 23’ 7” x 19’ 0”
Pool Room 2.200 x 3.600 7’ 3” x 11’ 10”
Sail Loft 2.200 x 3.700 7’ 3” x 12’ 2”
Square graphic